Country | China |
---|---|
Year | 2025 |
Award | WINNER |
Affiliation | Harvard University |
Designer | Yetong Xin, Julia Xia, Yangqiuzi Zhang, Yuhan Wang, Muwen Li |
English | This is an immersive interactive exhibition that combines artificial intelligence with environmental education, aiming to engage children and families in exploring the importance of ocean conservation and sustainability through play. In a shared immersive space, children and parents can move physical blocks together, generating virtual ocean assets and debris in real-time, visually demonstrating how small actions can impact ecosystems. Combines hands-on activities, dynamic storytelling, and community engagement to foster empathy and environmental responsibility, offering children and communities an engaging and meaningful educational journey. |
Native | 在研究了有关海洋污染破坏性影响的文章后,我们深刻认识到尽早培养环保意识的重要性。研究表明,具有游戏化特点的沉浸式教育设计可以有效提升参与者的积极性和理解能力。而有形界面(如积木)通过动手互动激发好奇心,是一种理想的产品形式,便于协作与合作。投影技术进一步展示了沉浸式技术如何成功连接物理世界与虚拟世界。 基于这种理念,我们设计了这款结合人工智能与环境教育的沉浸式互动体验,旨在通过游戏的方式让儿童与家庭共同探索海洋保护与可持续发展的重要性。在共享的沉浸式空间中,孩子与家长可以一起移动物理积木,实时生成虚拟的海洋元素,如珊瑚、鱼类和垃圾,从直观的角度展现小行为如何影响生态系统。 体验以“由简入繁”为理念,鼓励亲子合作和社区互动。参与者可以观察到生态系统的变化:垃圾会导致珊瑚退化,而健康的珊瑚则会吸引鱼类繁殖。人工智能根据每次互动生成个性化故事,帮助家庭成员更直观地理解其行为对环境的影响,并共同反思生态保护的重要意义。 Blockiverse通过结合动手实践、动态叙事与社区参与,激发参与者的同理心与环境责任感,为儿童和家庭提供了一段既有趣又深刻的教育旅程,唤起人们对生态保护的重视与行动力。 |
Website | reraner.com/AI-Blockiverse |
Positive Comments |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Judging Comments | This exhibition is highly praised for its innovative use of AI to educate children and families about ocean conservation. The interactive design engages participants by combining physical play with virtual simulations, making the learning experience both immersive and impactful. By demonstrating the direct connection between individual actions and environmental consequences, the exhibition fosters empathy and responsibility, creating a memorable and educational experience for all ages. |
Villa A
Lightingribbon Penthouse
Deloitte University Asia Pacific China
Ossuary Hall Prabha
Honshitsu
Horng Shan House
Turning point
Aida Sekkei Precut Division Ibaraki Factory
Xuan Paper Courtyard
Yeoui Roll Park
Cafe N Plus An Ambiguous Boundary
The Dawn
THE H All Life care House
Rift House
Royal One
Kyoei Steel Yamaguchi New Office Building
SWEETFULL
Healthy Pleasure Park
Big Net Playgroud
KZ PARKING LOT Signage
BACK OF GYEONGBOKGUNG
VIBE TWLV NEW YORK
Villa KB
The Periodic Table
Garden Group Headquarters
TRIANGLE HOUSE
HIPPO PINK GUANG XI RICE NOODLE RESTAURANT
YOSHI BAKERY
Anji Peach Blossom Spring
EFETE WIDE PILOTI DESIGN
CLUB EFETE GATE DESIGN
Shenyang Shengjing Longcheng Renovation
SKY MISSION series YOKOHAMA TSUZUKI HOUSE
SKY MISSION series YOKOHAMA AOBA HOUSE
Wave Whisper
PowerChina City of Inspiration Sales Center
Taiwan Ajinomoto Office
SQUARE GARDEN
Residence Q
LONGFOR XIAN GLORY OF GALAXY EXHIBITIONCENTER
Hillstate e Pyeonhansesang Munjeong Gateway
The Heart Warming Glow
Clarity Satisfaction
Tranquility of Provence
AI Blockiverse
A Home that Embodies a Family Dreams
RAEMIAN Sunken Moss Garden
Mormro
Let journeythrough Asia
Shang Li Jing Restaurant
BIZEN Hotel SUE
Reflections on Abandoned Houses
Designed by sketchbooks.co.kr / sketchbook5 board skin