Country | China Hong Kong |
---|---|
Year | 2024 |
Award | WINNER |
Affiliation | Ddiin Concept Co., Ltd. |
Designer | Sofia Lee Pik Shan |
English | The conventional compass will perforate the drawing paper by the needlepoint. It's a needless tool with a detachable magnetic base. Three extendable rulers allow infinite over 120 different sizes of geometric shape drawing capabilities, radius from 10mm–475mm (fits A0 size paper). Users can draw triangles, pentagons, hexagons, golden spirals, golden ratio etc. Checked design markings for the Imperial system(inches) which is accurate and error-free drawings. A rolling measurement ruler supports different surfaces, a circumference of 20cm with measurements to the millimeter. It's CNC machine-made, laser-marked and made with aerospace aluminium. |
Native | 針對當前圓規工具都帶有針,容易毀壞紙張,沒有精確刻度,可繪製形狀、尺寸單一等問題。Exlicon MX是一款多功能繪圖圓規,由圓底、長尺及水滴形磁性尺組成。首先,採用可重複使用的納米貼紙黏貼在底座上,圓盤吸著畫紙同時,解決了紙張穿孔的問題,更具備了作圖時的高穩定性,在繪製多種形狀時都可以做到不移動。同時,尺子及圓盤具有磁性,可以互相吸著,尺子也可互相連接安裝,形成對半徑的疊加,可以叠加三根尺子,所畫的幾何圖形可以覆蓋A0大小的紙張。 用家可以依據圓規上面的特別標記,繪製三角形,五角星,六邊形,黃金螺旋等多種形狀、可以畫多於120個不同同大小的圖案或有黃金比例的圖形。 尺子上的洞可以讓手工刀穿過,用作切割圓形而不穿紙。 圓規上增加了角度的標註,以及公制和英制兩種單位的刻度。 Exlicon MX還可以測量曲面的周長。圓規沿著曲線滾過,可以依據走過面或線測算曲線的周長(周長20厘米)。尺子的尺寸刻度由激光刻上,用方塊設計的刻度而非刻度線標註,避免了刻度線寬度造成的測量誤差,測量數據可以精確到毫米。採用航空鋁材,有助提高耐用性和生命週期。產品的體積小。零件可拆及易安裝,方便攜帶。 |
Website | www.ddiin.com |
Positive Comments | |
Judging Comments | This innovative compass redesign is celebrated for its functionality and precision, offering a versatile range of geometric drawings without damaging the paper. Its integration of extendable rulers, magnetic base, and diverse measurement systems, coupled with high-quality aerospace aluminum construction, marks a significant advancement in drafting tools, ensuring accuracy and adaptability for various design needs. |
TAFALONG Visual Design
Welcome Bank Walking Visual Identity Design
Golden Brushstrokes on Azure
NYGDESIGN Identity Rebrand
DREAM CANVAS STUDIO Visual Branding
hohe Gyeongju Pool Villa Branding
POSTECH Changeup Ground Leaflet
Shuiyue Dongtian
WEATHER IN NEXEN
Hifive
Utsuroi
Change is the Only Difference Textile Series
CRACK
KYC Brand eXperience Design
Sustainable Regeneration Consciousness
Dear Earth
YOYO
Vocal Island
FIZZ
Nature Tea Syrup Bottle and Packaging Design
Christmas Light Fantasia
SUM Air Brand Identity Design
WATER 2 App And Charger Display
Banana paper projects Ashi
Niigata Kameda Distillery
MUTSRUM the beauty of Najeon Chilgi in Korea
Berklee College of Music
Hosil
Infant Snap
INSOUND
Exlicon MX A drawing tool without boundaries
lalaif
NILTO
Ding OS Collaborative Computing OS
Shroom
Columbia New character IKKI
Sine AI
BURNOUT SYNDROME THERAPY
After
Heineken Talk Label
Eco Friendly Dolmen
Suwon Hwaseong branding project
BEAM Light Pollution Data Visualization
EDUKOCCA Brand eXperience Design
Artiant Hub Branding Design
VRIN 3D
361 degree kids Jump Rope Limited Packaging
Plu packaging design
BEVERCITY brand design
CREATIVIA Metaverse Platform
PulseHeal
Braille Emoji Design
Columbia WAPPEN of 12 moutains in Seoul
NEXERA
KISANGCHEONG Alter Weather
Growlin
SPLASH
Creative packaging design of red wine
Cuppy bird
Touring Torch
Designed by sketchbooks.co.kr / sketchbook5 board skin